I may or may not have mentioned this before, but I love statistics. I like counting things up and looking at what the numbers mean when you arrange them different ways. Numbers give clear answers to questions, which is something that can't be said about most of life.
I mention this only to explain why I've
once again spent my time analyzing random numerical trends in my journal. This time, I've been tracking the number of comments per post to see if I've been getting more interesting.
My first month on LiveJournal was very depressing, comment-wise. Although many people keep their blogs for their own edification, I look upon mine as a challenge to make people think, or laugh, or anything -- as long as I elicit some response. I try to post at least once a day with something that has interested me, and to present it in such a way that others will find it interesting, too. I'd noticed lately that I seemed to be getting more comments per post, but I wanted to see exactly how many, so I counted up by month how many posts got how many comments.
2002: Jl Au Se Oc No De Year Month
02 02 02 02 02 02 Total Avg
0: 16 + 25 + 18 + 16 + 9 + 12 = [96] : [16.0]
1: 0 + 10 + 9 + 12 + 10 + 2 = [43] : [7.2]
2: 2 + 10 + 3 + 9 + 5 + 5 = [34] : [5.7]
3: 2 + 7 + 5 + 2 + 3 + 6 = [25] : [4.2]
4: 0 + 4 + 3 + 1 + 2 + 2 = [12] : [2.0]
5: 0 + 3 + 1 + 0 + 0 + 1 = [5] : [0.8]
6: 0 + 0 + 0 + 4 + 3 + 4 = [11] : [1.8]
7: 0 + 1 + 2 + 1 + 0 + 0 = [4] : [0.7]
8: 0 + 1 + 2 + 0 + 0 + 1 = [4] : [0.7]
= = = = = = = =
Tot 20 + 61 + 43 + 45 + 32 + 33 = [234] : [39.0]
Number of comments:
10 97 77 71 55 75 [385] : [64.2]
Average number of comments per post:
.5 1.6 1.8 1.6 1.7 2.3 [N/A] [1.6]
Number of users who left comments:
6 16 16 13 14 16 [N/A] [13.3]
Average number of comments per user:
1.7 6.4 4.8 5.5 3.9 4.7 [N/A] [4.5]
</font> |
2003: Ja Fe Mr Ap Ma Ju Jl Au Se Oc No De Year Month
03 03 03 03 03 03 03 03 03 03 03 03 Total Avg
0: 3 + 7 + 2 + 4 + 2 + 0 + 1 + 2 + 1 + 0 + 2 + 0 = [24] : [2.0]
1: 4 + 3 + 1 + 1 + 3 + 0 + 1 + 1 + 0 + 3 + 0 + 1 = [18] : [1.5]
2: 5 + 2 + 7 + 1 + 1 + 2 + 3 + 2 + 5 + 2 + 0 + 3 = [33] : [2.8]
3: 4 + 4 + 2 + 2 + 3 + 3 + 7 + 3 + 1 + 1 + 0 + 1 = [31] : [2.6]
4: 3 + 3 + 3 + 4 + 2 + 2 + 2 + 4 + 2 + 2 + 1 + 5 = [33] : [2.8]
5: 1 + 2 + 3 + 6 + 2 + 1 + 1 + 2 + 1 + 3 + 1 + 3 = [26] : [2.2]
6: 2 + 2 + 2 + 0 + 1 + 0 + 1 + 2 + 0 + 2 + 1 + 0 = [13] : [1.1]
7: 2 + 2 + 0 + 2 + 2 + 1 + 0 + 3 + 1 + 2 + 0 + 3 = [18] : [1.5]
8: 1 + 1 + 2 + 1 + 0 + 0 + 2 + 0 + 3 + 1 + 1 + 2 = [14] : [1.2]
9: 0 + 1 + 0 + 1 + 0 + 0 + 0 + 0 + 1 + 2 + 0 + 1 = [6] : [0.5]
10: 0 + 1 + 0 + 0 + 0 + 1 + 0 + 1 + 0 + 1 + 1 + 0 = [5] : [0.4]
11: 0 + 0 + 1 + 0 + 1 + 2 + 1 + 1 + 0 + 1 + 1 + 1 = [9] : [0.8]
12: 0 + 0 + 1 + 0 + 1 + 1 + 1 + 0 + 0 + 0 + 1 + 1 = [6] : [0.5]
13: 0 + 0 + 1 + 1 + 0 + 0 + 1 + 0 + 1 + 0 + 3 + 1 = [8] : [0.7]
14: 0 + 0 + 1 + 1 + 1 + 0 + 1 + 0 + 0 + 1 + 0 + 0 = [5] : [0.3]
15: 0 + 0 + 0 + 0 + 1 + 0 + 0 + 0 + 0 + 0 + 1 + 0 = [2] : [0.2]
16: 0 + 0 + 0 + 0 + 0 + 2 + 0 + 1 + 0 + 0 + 0 + 0 = [3] : [0.3]
17: 0 + 0 + 1 + 0 + 0 + 0 + 0 + 0 + 1 + 0 + 1 + 0 = [3] : [0.3]
18: 0 + 0 + 0 + 0 + 0 + 0 + 0 + 0 + 0 + 1 + 0 + 0 = [1] : [0.1]
19: 0 + 0 + 0 + 0 + 0 + 1 + 0 + 0 + 0 + 0 + 1 + 0 = [2] : [0.2]
20: 0 + 0 + 0 + 1 + 0 + 0 + 0 + 1 + 0 + 0 + 0 + 1 = [3] : [0.3]
.
21: 0 + 0 + 0 + 0 + 0 + 0 + 0 + 0 + 0 + 0 + 2 + 0 = [2] : [0.2]
23: 0 + 0 + 1 + 0 + 0 + 0 + 1 + 0 + 0 + 0 + 0 + 0 = [2] : [0.2]
24: 0 + 0 + 0 + 0 + 0 + 0 + 0 + 0 + 0 + 0 + 1 + 0 = [1] : [0.1]
27: 0 + 0 + 0 + 0 + 0 + 0 + 0 + 0 + 1 + 1 + 0 + 0 = [2] : [0.2]
35: 0 + 0 + 0 + 0 + 0 + 0 + 1 + 0 + 0 + 0 + 0 + 0 = [1] : [0.1]
39: 0 + 0 + 0 + 0 + 0 + 0 + 1 + 0 + 0 + 0 + 0 + 0 = [1] : [0.1]
= = = = = = = = = = = = = =
Tot 25 + 28 + 28 + 25 + 20 + 16 + 24 + 23 + 18 + 23 + 18 + 23 = [271] : [22.6]
Number of comments:
77 94 166 133 104 129 199 129 123 165 212 147 [1679]: [139.9]
Average number of comments per post:
3.1 3.4 5.9 5.3 5.2 8.0 8.2 5.6 6.8 7.2 11.8 6.4 [N/A] [6.2]
Number of users who left comments:
19 19 31 31 29 28 31 27 23 30 28 31 [N/A] [26.8]
Average number of comments per user:
4.2 5.2 5.7 4.3 3.6 4.6 6.5 4.8 5.3 5.5 7.5 4.7 [N/A] [5.2]
</font> |
2004: Ja Fe Mr Ap Ma Ju Jl Au Year Month
04 04 04 04 04 04 04 04 Total Avg
0: 1 + 0 + 0 + 0 + 0 + 0 + 0 + 0 = [1] : [0.1]
1: 0 + 1 + 0 + 0 + 1 + 0 + 0 + 0 = [2] : [0.3]
2: 1 + 0 + 0 + 1 + 0 + 0 + 0 + 0 = [2] : [0.3]
3: 2 + 1 + 0 + 0 + 0 + 0 + 0 + 0 = [3] : [0.4]
4: 3 + 2 + 0 + 0 + 0 + 0 + 0 + 0 = [5] : [0.6]
5: 2 + 0 + 0 + 0 + 1 + 0 + 0 + 0 = [3] : [0.4]
6: 1 + 1 + 0 + 1 + 0 + 1 + 0 + 0 = [4] : [0.5]
7: 3 + 2 + 1 + 0 + 0 + 1 + 0 + 0 = [7] : [0.9]
8: 1 + 1 + 0 + 1 + 0 + 1 + 0 + 1 = [5] : [0.6]
9: 0 + 0 + 0 + 1 + 0 + 1 + 0 + 0 = [2] : [0.3]
10: 1 + 0 + 0 + 0 + 0 + 1 + 0 + 1 = [3] : [0.4]
11: 2 + 0 + 2 + 0 + 0 + 1 + 0 + 0 = [5] : [0.6]
12: 0 + 1 + 6 + 3 + 0 + 3 + 1 + 0 = [14] : [1.8]
13: 0 + 2 + 1 + 0 + 0 + 0 + 0 + 1 = [4] : [0.5]
14: 1 + 2 + 1 + 2 + 1 + 1 + 0 + 2 = [10] : [1.3]
15: 0 + 0 + 2 + 0 + 0 + 0 + 0 + 1 = [3] : [0.4]
16: 3 + 1 + 2 + 0 + 1 + 0 + 1 + 0 = [8] : [1.0]
17: 0 + 0 + 0 + 1 + 0 + 0 + 0 + 0 = [1] : [0.1]
18: 0 + 1 + 0 + 0 + 3 + 1 + 0 + 0 = [5] : [0.6]
19: 0 + 0 + 0 + 0 + 0 + 1 + 1 + 0 = [2] : [0.3]
20: 0 + 0 + 1 + 0 + 0 + 1 + 0 + 1 = [3] : [0.4]
21: 0 + 2 + 1 + 0 + 0 + 1 + 0 + 0 = [2] : [0.3]
22: 0 + 0 + 2 + 1 + 1 + 3 + 0 + 0 = [7] : [0.9]
23: 0 + 0 + 0 + 1 + 1 + 0 + 0 + 0 = [2] : [0.3]
24: 0 + 1 + 0 + 2 + 0 + 0 + 1 + 0 = [4] : [0.5]
25: 0 + 0 + 1 + 0 + 1 + 0 + 0 + 0 = [2] : [0.3]
26: 0 + 0 + 1 + 0 + 1 + 0 + 0 + 1 = [3] : [0.4]
27: 0 + 0 + 2 + 0 + 0 + 0 + 0 + 0 = [2] : [0.3]
28: 0 + 0 + 0 + 0 + 0 + 0 + 0 + 1 = [1] : [0.1]
29: 0 + 0 + 0 + 0 + 0 + 0 + 0 + 2 = [2] : [0.3]
30: 0 + 0 + 0 + 0 + 1 + 0 + 0 + 1 = [2] : [0.3]
31: 0 + 1 + 0 + 1 + 1 + 1 + 2 + 1 = [7] : [0.9]
.
33: 0 + 0 + 0 + 0 + 0 + 0 + 0 + 1 = [1] : [0.1]
34: 0 + 0 + 0 + 1 + 0 + 0 + 0 + 0 = [1] : [0.1]
35: 0 + 0 + 0 + 0 + 1 + 1 + 0 + 0 = [2] : [0.3]
36: 0 + 0 + 0 + 0 + 0 + 0 + 1 + 2 = [3] : [0.4]
37: 0 + 0 + 0 + 2 + 0 + 0 + 1 + 0 = [3] : [0.4]
38: 0 + 0 + 0 + 0 + 0 + 1 + 0 + 0 = [1] : [0.1]
40: 0 + 0 + 0 + 0 + 2 + 0 + 1 + 0 = [3] : [0.4]
43: 0 + 0 + 0 + 0 + 1 + 0 + 0 + 0 = [1] : [0.1]
44: 0 + 0 + 0 + 0 + 1 + 0 + 1 + 0 = [2] : [0.3]
46: 0 + 0 + 0 + 1 + 0 + 0 + 0 + 0 = [1] : [0.1]
48: 0 + 0 + 0 + 0 + 0 + 0 + 0 + 1 = [1] : [0.1]
49: 0 + 0 + 0 + 0 + 0 + 1 + 0 + 0 = [1] : [0.1]
50: 0 + 0 + 0 + 0 + 0 + 0 + 1 + 0 = [1] : [0.1]
52: 0 + 0 + 0 + 0 + 0 + 0 + 1 + 1 = [1] : [0.1]
53: 0 + 0 + 0 + 0 + 0 + 0 + 1 + 0 = [1] : [0.1]
54: 0 + 0 + 0 + 0 + 0 + 0 + 1 + 1 = [2] : [0.3]
56: 0 + 0 + 0 + 0 + 0 + 0 + 1 + 0 = [1] : [0.1]
63: 0 + 1 + 0 + 0 + 1 + 0 + 0 + 0 = [2] : [0.3]
64: 0 + 0 + 0 + 0 + 1 + 0 + 0 + 0 = [1] : [0.1]
66: 0 + 0 + 0 + 0 + 0 + 0 + 1 + 0 = [1] : [0.1]
69: 0 + 0 + 0 + 1 + 0 + 0 + 0 + 1 = [2] : [0.3]
70: 0 + 0 + 0 + 0 + 0 + 0 + 0 + 1 = [1] : [0.1]
82: 0 + 0 + 0 + 0 + 0 + 0 + 1 + 0 = [1] : [0.1]
84: 0 + 0 + 0 + 0 + 0 + 0 + 1 + 0 = [1] : [0.1]
96: 0 + 0 + 0 + 0 + 0 + 0 + 1 + 0 = [1] : [0.1]
129:0 + 0 + 0 + 0 + 0 + 0 + 1 + 0 = [1] : [0.1]
177:0 + 0 + 0 + 0 + 0 + 0 + 0 + 1 = [1] : [0.1]
191:0 + 0 + 0 + 0 + 0 + 0 + 0 + 1 = [1] : [0.1]
= = = = = = = = = =
Tot 21 + 20 + 23 + 21 + 19 + 22 + 20 + 23 = [169] : [21.1]
Number of comments:
159 300 380 516 513 452 1012 1033 [4365]: [545.6]
Average number of comments per post:
7.6 15.0 16.5 24.5 26.9 20.5 50.6 44.9 [N/A] [25.8]
Number of users who left comments:
29 41 ?? ?? ?? ?? ?? ?? [N/A] [35.0]
Average number of comments per user:
5.5 7.3 ?.? ?.? ?.? ?.? ?.? ?.? [N/A] [6.4]
</font> |
Overall: Total Avg
Per Mo
0: [121] : [4.7]
1: [63] : [2.4]
2: [69] : [2.7]
3: [59] : [2.3]
4: [50] : [1.9]
5: [34] : [1.3]
6: [29] : [1.1]
7: [28] : [1.0]
8: [23] : [0.9]
9: [8] : [0.3]
10: [8] : [0.3]
11: [13] : [0.5]
12: [20] : [0.8]
13: [12] : [0.5]
14: [15] : [0.6]
15: [5] : [0.2]
16: [11] : [0.4]
17: [4] : [0.2]
18: [6] : [0.2]
19: [4] : [0.2]
20: [6] : [0.2]
.
21: [9] : [0.3]
22: [4] : [0.2]
23: [4] : [0.2]
24: [5] : [0.2]
25: [2] : [0.1]
26: [3] : [0.1]
27: [4] : [0.2]
28: [1] : [0.0]
29: [2] : [0.1]
30: [2] : [0.1]
31: [7] : [0.3]
33: [1] : [0.0]
34: [1] : [0.0]
35: [3] : [0.1]
36: [3] : [0.1]
37: [3] : [0.1]
38: [1] : [0.0]
39: [1] : [0.0]
40: [3] : [0.1]
43: [1] : [0.0]
44: [2] : [0.1]
46: [1] : [0.0]
48: [1] : [0.0]
49: [1] : [0.0]
50: [1] : [0.0]
52: [2] : [0.1]
53: [1] : [0.0]
54: [3] : [0.1]
56: [1] : [0.0]
63: [2] : [0.1]
64: [1] : [0.0]
66: [1] : [0.0]
69: [2] : [0.1]
70: [1] : [0.0]
82: [1] : [0.0]
84: [1] : [0.0]
96: [1] : [0.0]
129:[1] : [0.0]
177:[1] : [0.0]
191:[1] : [0.0]
= =
Tot [674] : [25.9]
</font> | Total Avg
Per Mo
Number of comments:
[6425] : [247.1]
Average number of comments per post:
[N/A] [9.5]
Number of users who left comments:
[N/A] [23.5]
Average number of comments per user:
[N/A] [5.3]
Total number of deleted comments: [142]
Percentage of total comments: [2.2%]</font> |
Partly, the increase in comments is due to the increase in the number of people on my friends list, but since it's generally the same people posting, that only accounts for some of it. Overall, I think the numbers show that I've been successful in being a daily source of entertainment.
[
Click to edit this entry if you're me.]
If you need more entertainment, go read Neil Gaiman's short story
I, Cthulhu. He's the only author I've ever seen create well-written, humorous stories featuring the Elder Gods.
Tags: math
Mood of the Moment:
geeky
Auditory Hallucination: One! One number-obsessed geek! Mwa! Ha! Ha!